Property Attributes
- MLS#1604781
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityTravelers Rest
- Area012
- NeighborhoodNone
- Zip29690
- StyleRanch, Traditional
- Price$ 472,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.56 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
New Home Under Construction Minutes to Downtown Travelers Rest & Swamp Rabbit Trail Access. 0.56 Acre Home Site - 2-Car Side-Entry Garage w/ Opener & Two Remotes - Elevated Slab Foundation w/ 11x11 Covered Patio - Fenced Backyard - Large Finished Flex Room - Ventless Gas Log Fireplace w/ White Stone to Mantel - 9 Ft. Ceilings w/ Cathedral Ceiling in Family Room - Luxury Vinyl Plank Flooring in Main Living Areas, Hall Bath & Laundry. Kitchen Features: Upgraded Granite Countertop, 42” Cabinetry w/ Cabinet Crown Molding & Frigidaire Stainless Steel Appliances. Pan Ceiling in Primary Suite - Double Sinks, Garden Tub, Separate Ceramic Tile Shower & Ceramic Tile Flooring in Primary Bathroom.
| Price History | |
|---|---|
| 9/24/2026 | Listed $472,800 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Free-Standing Electric Range,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | 1+Bonus |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-25 N from Travelers Rest. Right onto Shelton Road. Location will be on the left (0.2 mile). |
| High School | Travelers Rest |
| City | Travelers Rest |
| MLS Area | 012 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24393.6 |
| Elementary School | Gateway |
| Middle/Junior High School | Northwest |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | SK Communities |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 140 |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 17 |
| Dining Room Width | 11 |
| Family Room Area | 308 |
| Family Room Length | 22 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 12 |
| Family Room Width | 14 |
| Dining Room Area | 187 |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener,Side/Rear Entry |
|---|---|
| Lot Features | 1/2 - Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 24393.6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.56 |
| Covered Spaces | 2 |
| Builder Model | Oakland B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 6:49 PM UTC