Property Attributes
- MLS#1604334
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area052
- NeighborhoodOther
- Zip29621
- StyleTraditional
- Year Built2026
- Taxes$ 1368
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.6 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to your brand-new, move-in ready home just minutes from vibrant downtown Anderson and Highway 29! This thoughfully designed one-level home offers 3 spacious bedrooms, 2 full bathrooms, and an unbeatable location. Don't miss your opportunity to own a brand-new home with space to grow. Call today to schedule your showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Nevitt Forest Elementary School | Glenview Middle School | T. L. Hanna High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $294,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Status | Active |
| Directions | Take Highway 29 to Amity Road, then right on Sharonwood, and house is on the right. |
| High School | T. L. Hanna |
| City | Anderson |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Elementary School | Nevitt Forest |
| Tax Annual Amount | 1368.21 |
| Middle/Junior High School | Glenview |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | Under Construction |
| Appliances | Dishwasher,Disposal,Range,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 2026 |
| Accessibility | Attic Stairs Disappearing |
| Builder Name | Strawn Construction |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Split Floor Plan |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 130 |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Living Room Area | 238 |
| Living Room Length | 14 |
| Living Room Width | 17 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 11 |
| Dining Room Width | 13 |
| Dining Room Area | 143 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 26136 |
| Lot Size Acres | 0.6 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete |
| Foundation Details | Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:34 AM UTC