Property Attributes
- MLS#1602349
- TypeSingle Family
- Listing Status Sold
- CountyGREENVILLE
- CityGreenville
- Area074
- NeighborhoodDunean
- Zip29605
- StyleBungalow
- Taxes$ 5479
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1878
- Lot Size0.15 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Looking for a 3-bed home with bonus space, a garage, and easy access to Downtown Greenville? Welcome to 22 Taylor Street, where charm meets convenience under two miles from the heart of the city. With over 1,800 square feet, this classic home features 3 bedrooms, 2.5 bathrooms, and a spacious split layout that offers privacy and flexibility. The main level includes a large living room filled with natural light, hardwood floors, and 9-foot ceilings. Just off the front entrance, the primary suite includes a full bath and walk-in closet—ideal for single-level living. Toward the rear, you’ll find two additional bedrooms, a hall bath, a laundry nook, and an oversized kitchen with extensive cabinetry and workspace. Head upstairs to the bonus room: a bright, finished space perfect for recreation, work, or guests. Downstairs, the walkout basement garage includes a half bath and offers endless storage potential or workshop options. Enjoy a quiet residential street with a covered front porch, rear deck, and off-street parking for three. Zoned for Southside High and just minutes to Prisma Health, Augusta Street, and Greenville’s award-winning downtown. No HOA and ready for your personal touch
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas E. Kerns Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $249,900 |
General Features
| Cooling | Central Air,Electric |
|---|---|
| Building Area Units | Square Feet |
| Elementary School | Thomas E. Kerns |
| Lot Size Square Feet | 6534 |
| Lease Considered Y/N | No |
| Patio/Porch Features | Deck,Front Porch |
| Levels | One and One Half |
| New Construction | No |
| Appliances | Cooktop,Electric Cooktop,Electric Oven,Free-Standing Electric Range,Electric Water Heater |
| Middle/Junior High School | Hughes |
| Stories Count | 1 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| High School | Southside |
| County | Greenville |
| Close Price | 230000 |
| Community Features | None |
| Carport Y/N | No |
| Property Type | Residential |
| Property Condition | 50+ |
| Senior Community Y/N | No |
| Subdivision Name | Dunean |
| Tax Year | 2024 |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| Disclosures | Seller Disclosure |
| City | Greenville |
| Status | Sold |
| Roof | Composition |
| Tax Annual Amount | 5479 |
| Full Baths | 2 |
| Heating | Electric,Forced Air |
| Attached Garage | Yes |
| Construction Materials | Vinyl Siding |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | From 29,turn onto Henry dale,turn left onto Marue Drive,and left onto Taylor Street. |
| Standard Status | Closed |
| HOA | No |
| MLS Area | 074 |
| Topography | Level |
| Garage Spaces | 1 |
Interior Features
| Primary Bedroom Width | 11 |
|---|---|
| Primary Bedroom Area | 176 |
| Living Room Width | 12 |
| Fireplace Y/N | No |
| Window Features | Storm Window(s) |
| Basement (Y/N) | No |
| Primary on Main | 192 |
| Below Grade Finished Area Unit Type | Square Feet |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Unfinished,Walk-Out Access |
| Second Bedroom Width | 12 |
| Kitchen Length | 16 |
| Living Room Length | 14 |
| Kitchen Width | 12 |
| Interior Amenities | High Ceilings,Walk-In Closet(s),Split Floor Plan,Laminate Counters |
| Kitchen Area | 192 |
| Total Bedrooms | 3 |
| Bedroom 3 Length | 11 |
| Main Level Bedrooms | 3 |
| Bedroom 3 Width | 11 |
| Laundry Features | 1st Floor,Laundry Closet,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Bedroom 3 Area | 121 |
| Primary Bedroom Length | 16 |
| Main Level Bathrooms | 2 |
| Living Room Area | 168 |
| Flooring | Ceramic Tile,Wood,Laminate |
| Second Bedroom Length | 16 |
| Fireplace Features | None |
| Half Baths | 1 |
Exterior Features
| Open Parking Y/N | Yes |
|---|---|
| Spa | No |
| View Y/N | No |
| Covered Spaces | 1 |
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees |
| Foundation Details | Basement |
| Horse Y/N | No |
| Lot Size Acres | 0.15 |
| Street Name | Taylor |
| ModificationTimestamp | 2026-09-25T17:30:06.200Z |
| Parking Features | Combination,Concrete,Basement,Yard Door,Attached |
| Lot Size Area | 6534 |
| Building Area Total | 1878 |
| Total Parking | 1 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 6:51 PM UTC