Property Attributes
- MLS#1601970
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CitySimpsonville
- Area032
- NeighborhoodEnoree Point
- Zip29681
- StyleTraditional
- Taxes$ 5360
- Price$ 299,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Shiplap fire place, 4 bedrooms, and Simpsonville living! just off Woodruff Road. You’ll love the beautiful engineered hardwood floors throughout the main living areas leading to your kitchen that features Granite countertops, appliances included with the home, and a dining room area. You'll love the 9 ft ceilings throughout, the trey ceiling in owner suite, double sinks in owner suite bath with cultured marble vanities and a garden tub. Your yard is quiet and so enjoyable under your covered patio. Prime location and ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Rudolph Gordon Elementary School | Rudolph Gordon Middle School | Fountain Inn High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $299,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 330 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Enoree Point |
| Garage Y/N | true |
| Status | Active |
| Directions | From Scuffletown Rd, turn left onto Gresham Rd, right onto Woodruff Rd, continue straight at the traffic circle, right onto Finley Hill Ct, right onto Collins Mill Ct. |
| High School | Fountain Inn High |
| City | Simpsonville |
| MLS Area | 032 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Rudolph Gordon |
| Tax Annual Amount | 5360.78 |
| Middle/Junior High School | Rudolph Gordon |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Architectural |
| Construction Materials | Stone,Vinyl Siding |
| Property Condition | 6-10 |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Free-Standing Electric Range,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One and One Half |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Walk-In Closet(s) |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Laundry Features | 1st Floor,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 210 |
| Kitchen Length | 14 |
| Kitchen Width | 15 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 240 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 20 |
| Living Room Area | 238 |
| Living Room Length | 14 |
| Living Room Width | 17 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 9 |
| Dining Room Width | 7 |
| Dining Room Area | 63 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 7840.8 |
| Lot Size Acres | 0.18 |
| Total Parking | 2 |
| Parking Features | Attached,Paved |
| Foundation Details | Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:34 AM UTC