Property Attributes
- MLS#1598590
- TypeSingle Family
- Listing Status Sold
- CountySPARTANBURG
- CityLandrum
- Area015
- NeighborhoodCottages at Landrum
- Zip29356
- StyleCraftsman
- Year Built2019
- Taxes$ 4161
- Price$ 367,523
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.17 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
GATED COMMUNITY IN LANDRUM, BEAUTIFUL CRAFTSMAN STYLE HOME IN A AWESOME NEIGHBORHOOD, FANTASTIC PEOPLE ALL AROUND, CLOSE TO SHOPPING, GROCERY STORES, RESTAURANTS, GREAT SCHOOLS, COME JOIN OUR SMALL TOWN ATMOSPHERE!!! Room sizes are estimated - if square feet is important buyer to measure.
| Elementary School | Middle School | High School |
|---|---|---|
| O.P. Earle Elementary School | Landrum Middle School | Landrum High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $389,000 |
General Features
| Cooling | Electric |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 2019 |
| Elementary School | O.P. Earle |
| Lot Size Square Feet | 7405.2 |
| Lease Considered Y/N | No |
| Accessibility | Attic Stairs Disappearing |
| Security Features | Smoke Detector(s) |
| Patio/Porch Features | Front Porch,Screened,Rear Porch |
| Levels | One |
| Tax Lot | 61 |
| New Construction | No |
| Appliances | Dishwasher,Disposal,Refrigerator,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Virtual Tour | https://unbranded.youriguide.com/606_downing_wy_landrum_sc/ |
| Middle/Junior High School | Landrum |
| Stories Count | 1 |
| Association Fee Includes | Pool,Street Lights |
| Architectural Style | Craftsman |
| High School | Landrum |
| County | Spartanburg |
| Close Price | 367523 |
| Community Features | Street Lights,Pool |
| Carport Y/N | No |
| Property Type | Residential |
| Property Condition | 6-10 |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Utilities | Underground Utilities |
| Subdivision Name | Cottages at Landrum |
| Tax Year | 2025 |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| Disclosures | Seller Disclosure |
| City | Landrum |
| Status | Sold |
| Roof | Architectural |
| Gas Y/N | Propane |
| HOA Fee | 110 |
| Tax Annual Amount | 4161 |
| Full Baths | 2 |
| Heating | Heat Pump |
| Attached Garage | Yes |
| Construction Materials | Stone,Vinyl Siding |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | Rte 26 towards NC,Last exit in SC (Hwy 14/Landrum); Left off the exit,Left on Campbell Ave,Right on Page Creek Blvd,Left on Downing Way |
| Standard Status | Closed |
| HOA | Yes |
| MLS Area | 015 |
| Garage Spaces | 2 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Primary Bedroom Width | 16 |
| Primary Bedroom Area | 208 |
| Fireplace Y/N | Yes |
| Family Room Area | 272 |
| Basement (Y/N) | No |
| Primary on Main | 132 |
| Below Grade Finished Area Unit Type | Square Feet |
| Bedroom 3 Level | Main |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Second Bedroom Width | 12 |
| Kitchen Length | 11 |
| Family Room Width | 16 |
| Dining Room Area | 165 |
| Kitchen Width | 13 |
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Countertops-Solid Surface,Open Floorplan |
| Kitchen Area | 143 |
| Total Bedrooms | 3 |
| Bedroom 3 Length | 11 |
| Main Level Bedrooms | 3 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 11 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Dining Room Width | 15 |
| Bedroom 3 Area | 121 |
| Family Room Length | 17 |
| Primary Bedroom Length | 13 |
| Main Level Bathrooms | 2 |
| Second Bedroom Level | Main |
| Flooring | Carpet,Ceramic Tile,Wood |
| Second Bedroom Length | 11 |
| Fireplace Features | Gas Log |
Exterior Features
| Open Parking Y/N | Yes |
|---|---|
| Spa | No |
| View Y/N | No |
| Covered Spaces | 2 |
| Lot Features | 1/2 Acre or Less |
| Foundation Details | Crawl Space |
| Horse Y/N | No |
| Lot Size Acres | 0.17 |
| Street Name | Downing |
| Lot Dimensions | 60 x 125 |
| ModificationTimestamp | 2026-09-23T19:14:23.700Z |
| Parking Features | Attached,Paved,Concrete,Garage Door Opener |
| Lot Size Area | 7405.2 |
| Building Area Total | 1692 |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 6:48 PM UTC