Property Attributes
- MLS#1597820
- TypeSingle Family
- Listing Status Sold
- CountySPARTANBURG
- CityWoodruff
- Area033
- NeighborhoodVickery Station
- Zip29388
- StyleCraftsman
- Year Built2026
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.16 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Brand new, energy-efficient home available by Aug 2026! Prepare dinner in the open-concept kitchen while staying connected with guests in the great room. Just down the hall from the generous secondary bedrooms, unwind in the primary suite, complete with dual sinks and an impressive walk-in closet. Discover quiet and serene living at Vickery Station in Woodruff. Explore a variety of single-family homes with open-concept living spaces, designer finishes, and energy-efficient features. With easy access to downtown Woodruff, Woodruff School District, and everyday conveniences, Vickery Station is the perfect place to call home. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodruff Elementary School | Woodruff Middle School | Woodruff High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $265,900 |
General Features
| Cooling | Central Air,Electric |
|---|---|
| Building Area Units | Square Feet |
| Builder Name | Meritage Homes |
| Year Built | 2026 |
| Elementary School | Woodruff |
| Lot Size Square Feet | 6969.6 |
| Lease Considered Y/N | No |
| Accessibility | Attic Stairs Disappearing |
| Patio/Porch Features | Patio |
| Levels | One |
| Tax Lot | 0103 |
| New Construction | Yes |
| Appliances | Dishwasher,Free-Standing Gas Range,Microwave,Tankless Water Heater |
| Middle/Junior High School | Woodruff |
| Occupancy Type | Vacant |
| Stories Count | 1 |
| Association Fee Includes | None |
| Architectural Style | Craftsman |
| High School | Woodruff |
| County | Spartanburg |
| Close Price | 260000 |
| Community Features | Common Areas,Street Lights,Playground,Sidewalks |
| Carport Y/N | No |
| Property Type | Residential |
| Property Condition | Under Construction |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Utilities | Cable Available |
| Subdivision Name | Vickery Station |
| Tax Year | 2026 |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| City | Woodruff |
| Status | Sold |
| Roof | Architectural |
| HOA Fee | 375 |
| Tax Annual Amount | 0.01 |
| Full Baths | 2 |
| Heating | Electric,Forced Air |
| Attached Garage | Yes |
| Construction Materials | Vinyl Siding |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | I-385 S towards Columbia,take Exit 16 SC-101/Gray Court/Woodruff. From SC-101 turn right on S-234. Then turn left onto Algie Lanford Rd. Next,take a slight left onto S 202/Harris Bridge Rd. Turn left |
| Standard Status | Closed |
| HOA | Yes |
| MLS Area | 033 |
| Topography | Level |
| Garage Spaces | 2 |
Interior Features
| Primary Bedroom Width | 14 |
|---|---|
| Primary Bedroom Area | 182 |
| Fireplace Y/N | Yes |
| Family Room Area | 273 |
| Basement (Y/N) | No |
| Primary on Main | 132 |
| Below Grade Finished Area Unit Type | Square Feet |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Second Bedroom Width | 11 |
| Kitchen Length | 11 |
| Family Room Width | 21 |
| Kitchen Width | 12 |
| Interior Amenities | High Ceilings |
| Kitchen Area | 132 |
| Total Bedrooms | 3 |
| Bedroom 3 Length | 10 |
| Main Level Bedrooms | 3 |
| Bedroom 3 Width | 10 |
| Laundry Features | 1st Floor,Laundry Room |
| Bedroom 3 Area | 100 |
| Family Room Length | 13 |
| Primary Bedroom Length | 13 |
| Main Level Bathrooms | 2 |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Second Bedroom Length | 12 |
| Fireplace Features | Gas Log |
Exterior Features
| Open Parking Y/N | Yes |
|---|---|
| Spa | No |
| View Y/N | No |
| Covered Spaces | 2 |
| Lot Features | 1/2 Acre or Less,Few Trees |
| Foundation Details | Slab |
| Horse Y/N | No |
| Lot Size Acres | 0.16 |
| Street Name | Parry |
| Builder Model | Buchanan |
| Lot Dimensions | 52 x 130 |
| ModificationTimestamp | 2026-09-23T20:52:12.700Z |
| Parking Features | Attached,Paved |
| Lot Size Area | 6969.6 |
| Building Area Total | 1542 |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 6:48 PM UTC