Property Attributes
- MLS#1593021
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreer
- Area013
- NeighborhoodMays Meadow
- Zip29651
- StyleTraditional
- Year Built2004
- Taxes$ 1386
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.58 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
PRICE IMPROVEMENT! NEW APPLIANCES -August 2026. Affordable home on a cul-de-sac with .58 of an acre! 3 bedrooms, 2 baths with open/split floor plan. Mays Meadow is a popular subdivision less than a mile from Lake Robinson, noted for fishing and recreation with picnic areas for get togethers and family reunions. You will love the spacious 20x18 family room with fireplace and built in book shelves. Open living area with cathedral ceilings. Nice sized kitchen & breakfast area that overlooks a large backyard with creek. Primary bedroom features trey ceiling, walk-in closet, and bath with dual sink vanity. Other features of the home include hardwood and ceramic tile flooring. Fenced backyard perfect for outdoor living and play. NEW: August 2026 Smooth-top Stove, Microwave, Dishwasher, Sink & Faucets PLUS: Refrigerator, Washer & Dryer will convey with sale AS IS. Detached 2 car garage.
| Price History | |
|---|---|
| 5/28/2026 | Listed $335,000 |
| 6/27/2026 | 3$325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Self Cleaning Oven,Refrigerator,Washer,Electric Cooktop,Electric Oven,Free-Standing Electric Range,Microwave,Electric Water Heater |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Restrictive Covenants |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| Community Features | Common Areas,Street Lights |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Mays Meadow |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 101 North, just passed O'Neal Hot Dog, at traffic light turn left on Mays Bridge Rd, left onto Cole Creek, house on left. - From Lake Robinson to Mays Bridge to right on Cole Creek. |
| High School | Blue Ridge |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 013 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | No |
| Elementary School | Mountain View |
| Tax Annual Amount | 1386.47 |
| Middle/Junior High School | Blue Ridge |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Vaulted Ceiling(s),Tray Ceiling(s),Walk-In Closet(s),Countertops-Other,Split Floor Plan,Pantry |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Garage/Storage,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 90 |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Family Room Area | 360 |
| Family Room Length | 20 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Family Room Width | 18 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Detached,Parking Pad,Paved,Concrete,Yard Door |
| Lot Features | 1/2 - Acre,Cul-De-Sac,Sloped,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 25264.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:34 AM UTC