Property Attributes
- MLS#1591721
- TypeSingle Family
- Listing Status Pending
- CountyUnion
- CityUnion
- AreaOther
- NeighborhoodNone
- Zip29379
- StyleRanch
- Taxes$ 1056
- Price$ 64,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1552 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 209 O’Shields Street in Union! This charming 3-bedroom, 1-bath ranch offers comfortable one-level living with approximately 1,494 sq ft and a layout that gives you space to spread out. Enjoy laminate flooring, a primary bedroom with a walk-in closet, and the added flexibility of a bonus/rec room—perfect for a home office, playroom, or extra lounge space. Outside, you’ll love the corner lot, front porch, patio, and an outbuilding for extra storage. Plus, the attached 1-car carport makes daily convenience easy. Schedule your showing today! This property may also be marketed via an auction event.
| Price History | |
|---|---|
| 5/14/2026 | Listed $94,900 |
| 6/18/2026 | 11$84,900 |
| 7/16/2026 | 18$69,900 |
| 8/19/2026 | 8$64,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Roof | Architectural |
| Appliances | None,Gas Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| Directions | From downtown Union, SC... 1. Head to W Main St 2. Turn right onto W Main St 3. Turn right onto Thomas St 4. Continue onto Blassingame St 5. Turn left onto O'Shields St 6. Arrive at 209 O'Shie |
| High School | Union County |
| City | Union |
| Senior Community Y/N | No |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6760 |
| Carport Y/N | true |
| Elementary School | Foster Park |
| Tax Annual Amount | 1056 |
| Middle/Junior High School | Sims |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | 1st Floor |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 8 |
| Dining Room Width | 10 |
| Living Room Area | 80 |
| Living Room Length | 8 |
| Living Room Width | 10 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 80 |
Exterior Features
| Parking Features | Attached Carport,Concrete,Carport |
|---|---|
| Lot Features | 1/2 Acre or Less,Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6760 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 52 x 130 |
| Lot Size Acres | 0.1552 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:34 AM UTC