Property Attributes
- MLS#1591630
- TypeSingle Family
- Listing Status Sold
- CountyGREENVILLE
- CityTaylors
- Area013
- NeighborhoodPeppertree
- Zip29687
- StyleRanch
- Year Built1997
- Taxes$ 1129
- Price$ 296,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1487
- Lot Size0.26 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bathroom home in the desirable Peppertree neighborhood of Taylors. Situated on an elevated lot, this move-in ready home offers added privacy, attractive curb appeal, and thoughtful upgrades throughout. Recent improvements include Renewal by Andersen windows and doors with a lifetime warranty, fresh interior paint, updated lighting, and premium 100% wool carpeting in the bedrooms, living room, and closets. The remodeled bathrooms feature new tile flooring, vanities, and fixtures. The kitchen has been refreshed with quartz countertops, a tile backsplash, painted cabinetry, and a new refrigerator. Both primary bedroom closets include newly installed IKEA closet systems for enhanced organization and storage. The HVAC system was professionally serviced in April 2026. The inviting living room features a gas fireplace, creating a warm focal point for everyday living and entertaining. All appliances, including the washer and dryer, will remain with the home. Outside, enjoy a fenced backyard with a deck, irrigation system, and mature landscaping that takes advantage of the lot's natural topography. Whether hosting friends or relaxing at home, the outdoor space offers both beauty and functionality. Residents enjoy access to the community pool and clubhouse, while the convenient location places you close to top-rated schools, shopping, dining, and everyday amenities. With extensive updates already completed, this home is ready for its next owners to move in and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylors Elementary School | Sevier Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $296,000 |
General Features
| Cooling | Central Air,Heat Pump |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1997 |
| Elementary School | Taylors |
| Lot Size Square Feet | 11325.6 |
| Lease Considered Y/N | No |
| Accessibility | Attic Stairs Disappearing |
| Security Features | Smoke Detector(s) |
| Patio/Porch Features | Deck |
| Levels | One |
| New Construction | No |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Electric Cooktop,Electric Oven,Electric Water Heater |
| Middle/Junior High School | Sevier |
| Occupancy Type | Vacant |
| Stories Count | 1 |
| Association Fee Includes | Pool,Street Lights,By-Laws |
| Architectural Style | Ranch |
| High School | Wade Hampton |
| County | Greenville |
| Close Price | 296000 |
| Community Features | Clubhouse,Pool |
| Carport Y/N | No |
| Property Type | Residential |
| Property Condition | 21-30 |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Utilities | Cable Available |
| Subdivision Name | Peppertree |
| Tax Year | 2025 |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| Disclosures | Seller Disclosure |
| City | Taylors |
| Status | Sold |
| Roof | Architectural |
| HOA Fee | 315 |
| Tax Annual Amount | 1129 |
| Full Baths | 2 |
| Heating | Electric,Forced Air,Heat Pump |
| Attached Garage | No |
| Construction Materials | Vinyl Siding |
| Property Subtype | Single Family Residence |
| Garage Y/N | No |
| Living Area Units | Square Feet |
| Directions | From Hwy 29 take Reid School Road,right onto winding way into Peppertree. |
| Standard Status | Closed |
| HOA | Yes |
| MLS Area | 013 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Primary Bedroom Width | 13 |
| Primary Bedroom Area | 195 |
| Living Room Width | 18 |
| Fireplace Y/N | Yes |
| Window Features | Tilt Out Windows |
| Basement (Y/N) | No |
| Primary on Main | 165 |
| Below Grade Finished Area Unit Type | Square Feet |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Second Bedroom Width | 11 |
| Kitchen Length | 9 |
| Living Room Length | 14 |
| Dining Room Area | 130 |
| Kitchen Width | 8 |
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Countertops – Quartz |
| Kitchen Area | 72 |
| Total Bedrooms | 3 |
| Bedroom 3 Length | 14 |
| Main Level Bedrooms | 3 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 13 |
| Laundry Features | 1st Floor,Laundry Closet,Electric Dryer Hookup |
| Dining Room Width | 10 |
| Bedroom 3 Area | 154 |
| Primary Bedroom Length | 15 |
| Main Level Bathrooms | 2 |
| Living Room Area | 252 |
| Flooring | Carpet,Luxury Vinyl |
| Second Bedroom Length | 15 |
| Fireplace Features | Gas Log |
Exterior Features
| Door Features | Storm Door(s) |
|---|---|
| Open Parking Y/N | Yes |
| Spa | No |
| View Y/N | No |
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
| Foundation Details | Slab |
| Horse Y/N | No |
| Lot Size Acres | 0.26 |
| Street Name | Winding |
| Lot Dimensions | 146 x 81 x 146 x 79 |
| ModificationTimestamp | 2026-09-23T13:21:47.400Z |
| Fencing | Fenced |
| Parking Features | None,Concrete,Driveway |
| Lot Size Area | 11325.6 |
| Building Area Total | 1499 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 6:48 PM UTC