Property Attributes
- MLS#1591026
- TypeSingle Family
- Listing Status Contingency Contract
- CountyAnderson
- CityTownville
- Area055
- NeighborhoodIsle O Pines
- Zip29389
- StyleRanch
- Taxes$ 4317
- Price$ 324,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.16 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
LAKEFRONT PROPERTY ON HARTWELL WITH BOAT RAMP 213 Portman Drive offers 75 feet of deep water frontage, zoned for a 10x20 private dock, and a boat ramp... which means no marina hassle. The pie-shaped lot slopes naturally toward the water in Isle O Pines, one of Anderson County's most established lake communities. The existing 1,000 sq ft concrete block cottage sits at the top of the slope. Build your dream lake home directly on top. The foundation is already done. Use it now. Build up later. Sold as-is.
| Price History | |
|---|---|
| 5/8/2026 | Listed $375,000 |
| 6/30/2026 | 14$324,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Wall/Window Unit(s) |
| Roof | Architectural |
| Appliances | Gas Cooktop,Microwave,Refrigerator,Gas Oven,Gas Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Block |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake,Water Access,Waterfront |
| Community Features | None |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Isle O Pines |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Contingency Contract |
| Directions | Take I-85 to Exit 11 (SC-24). Head west on SC-24, then turn right onto Oakdale Road. Follow Oakdale Road to Portman Drive and turn right. Property is at 213 Portman Drive on your left. |
| High School | Pendleton |
| City | Townville |
| Body of Water | Lake Hartwell |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Townville |
| Tax Annual Amount | 4317.17 |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Ceiling Fan(s),Countertops-Solid Surface,Open Floorplan |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 187 |
| Kitchen Length | 11 |
| Kitchen Width | 17 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Living Room Area | 360 |
| Living Room Length | 15 |
| Living Room Width | 24 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 13 |
Exterior Features
| Exterior Amenities | Boat Slip,Dock |
|---|---|
| Parking Features | None,Paved,RV Access/Parking,Boat |
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
| Water Source | Public |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | true |
| Horse Y/N | No |
| Lakes | Lake Hartwell |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:34 AM UTC