Property Attributes
- MLS#1590411
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityCleveland
- Area062
- NeighborhoodCliff Ridge at Caesars Head
- Zip29635
- StyleContemporary
- Taxes$ 2738
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.7 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Price History | |
|---|---|
| 5/4/2026 | Listed $599,000 |
| 5/11/2026 | 5$575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Multi-Units,Propane |
| Cooling | Central Air |
| Roof | Architectural |
| Appliances | Gas Cooktop,Disposal,Dryer,Refrigerator,Washer,Microwave,Electric Water Heater |
| HOA Fee | 1535 |
| Gas Y/N | Propane |
| Association Fee Includes | Pool |
| Patio/Porch Features | Deck,Front Porch,Screened,Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Tennis Court(s),Water Access,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Cliff Ridge at Caesars Head |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Contingency Contract |
| Directions | Take Geer Highway to Cliffs at Caesars Head |
| High School | Travelers Rest |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 062 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30492 |
| Carport Y/N | No |
| Elementary School | Slater Marietta |
| Tax Annual Amount | 2738 |
| Middle/Junior High School | Northwest |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Open Floorplan |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 220 |
| Kitchen Length | 20 |
| Kitchen Width | 11 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
Exterior Features
| Parking Features | None,Parking Pad,Paved |
|---|---|
| Lot Features | 1/2 - Acre,Mountain,Other |
| Water Source | Well |
| Lot Size Area | 30492 |
| Foundation Details | Other |
| Spa | No |
| Lot Size Acres | 0.7 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:34 AM UTC