Property Attributes
- MLS#1585856
- TypeSingle Family
- Listing Status Pending
- CountyLaurens
- CityGray Court
- Area034
- NeighborhoodNone
- Zip29645
- StyleBungalow
- Taxes$ 869
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Investor special and a great opportunity! All the expensive demo has been done. Electrical and plumbing have been pulled out and any lead based paint and asbestos has been removed. Sits on a nice corner lot only a block away from Main St. Could be used as residential or commercial/office space. Check the zoning. Be cautious upon entry as the front porch is missing boards on the right and left. Check out the walking video tour link for more info prior to viewing in person.
| Price History | |
|---|---|
| 3/25/2026 | Listed $69,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Other |
| Roof | Metal |
| Appliances | None |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Laurens |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| Directions | Take Hwy 14 into downtown Gray Court, Turn left onto E Mill St, property is at the corner of E Mill St and Ropp St. |
| High School | Laurens Dist 55 |
| City | Gray Court |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 034 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | Gray Court - Owings |
| Tax Annual Amount | 869.03 |
| Middle/Junior High School | Gray Court-Owings |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Virtual Tour | https://youtu.be/FcSzk1agTpc |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | None |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 225 |
| Kitchen Length | 15 |
| Kitchen Width | 15 |
| Primary on Main | 140 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 14 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
Exterior Features
| Parking Features | None,Unpaved |
|---|---|
| Lot Features | 1/2 Acre or Less,Corner Lot |
| Water Source | Public |
| Lot Size Area | 14810.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 75 x 186 x 83 x 184 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:34 AM UTC