Property Attributes
- MLS#1585201
- TypeSingle Family
- Listing Status Pending
- CountyGreenville
- CityTaylors
- Area013
- NeighborhoodFox Springs
- Zip29687
- StyleTraditional
- Taxes$ 4377
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.51 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
The updated interior defines the character of 2 Ames Ct. The kitchen features a kitchen island and all stainless steel appliances. The primary bathroom contains double sinks and a separate tub and shower. The primary bedroom includes a walk in closet. The exterior have a patio, storage shed, and fenced in backyard. This home is a perfect blend of style and functionality, waiting for you to make it your own.
| Price History | |
|---|---|
| 3/19/2026 | Listed $343,000 |
| 4/16/2026 | 1$340,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas Available |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fox Springs |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head west on SC-290 Locust Hill Rd Turn left onto L-151 Waters Rd Turn right onto Lynn Rd Turn left onto Whipple Ln Turn right onto Ames Ct |
| High School | Blue Ridge |
| City | Taylors |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 013 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | No |
| Elementary School | Mountain View |
| Tax Annual Amount | 4377 |
| Middle/Junior High School | Blue Ridge |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 169 |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 140 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Living Room Area | 144 |
| Living Room Length | 12 |
| Living Room Width | 12 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 120 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached,Paved |
| Lot Features | 1/2 - Acre |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 22215.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:34 AM UTC